Preliminary Schedule of Events
| Monday, October 20 | |
|---|---|
| 7:00 a.m. - 8:00 p.m. | Registration |
| 8:00 a.m. - 4:00 p.m. | Web-based Aerosol Science and Technology Educational Resources Workshop |
| 8:00 a.m. - 4:40 p.m. | Tutorial Sessions 1-16 |
| 12:00 p.m. - 5:00 p.m. | Exhibitor/Poster Set-up |
| 6:00 p.m. - 8:00 p.m. | Welcome Reception and Exhibit/Poster Preview |
| Tuesday, October 21 | |
|---|---|
| 7:00 a.m. - 5:30 p.m. | Registration |
| 8:00 a.m. - 9:00 a.m. | Plenary Session #1 |
| 9:00 a.m. - 8:00 p.m. | Exhibits/Posters Open |
| 9:30 a.m. - 4:15 p.m. | Platform Sessions |
| 1:30 a.m. - 2:45 p.m. | Poster Session 1 |
| 4:30 p.m. - 5:30 p.m. | 做厙勛圖 Annual Business Meeting |
| 5:30 p.m. - 7:00 p.m. | Careers in Aerosol Science Workshop |
| 6:00 p.m. - 8:00 p.m. | Exhibitors' Reception |
| Wednesday, October 22 | |
|---|---|
| 7:00 a.m. - 5:00 p.m. | Registration |
| 8:00 a.m. - 9:00 a.m. | Plenary Session #2 |
| 9:00 a.m. - 2:00 p.m. | Exhibits/Posters Open |
| 9:15 a.m. - 10:45 a.m. | Continental Breakfast and Poster Session 2 |
| 10:45 a.m. - 4:30 p.m. | Platform Sessions |
| 4:40 p.m. - 6:50 p.m. | Working Group Meetings |
| Thursday, October 23 | |
|---|---|
| 7:00 a.m. - 5:00 p.m. | Registration |
| 8:00 a.m. - 9:00 a.m. | Plenary Session #3 |
| 9:00 a.m. - 3:30 p.m. | Exhibits/Posters Open |
| 9:20 a.m. - 10:45 a.m. | Continental Breakfast and Poster Session 3 |
| 10:45 a.m. - 5:00 p.m. | Platform Sessions |
| 3:30 p.m. - 6:00 p.m. | Exhibitor Move-Out |
| Friday, October 24 | |
|---|---|
| 7:00 a.m. - 12:00 p.m. | Registration |
| 8:00 a.m. - 9:00 a.m. | Plenary Session #4 |
| 9:30 a.m. - 12:30 p.m. | Platform Sessions |
*Schedule is subject to change. Please check your final program at the conference for exact times and locations.